O&G Practice Managers Conference 2026
Presented by NASOG in collaboration with the Australian Association of Practice Management (AAPM), by part of the inaugural O&G Practice Managers Conference. Join us for two days focused on specialist women’s health practices. Strengthen billing integrity and MBS compliance. Sharpen financial and infrastructure decisions. Work with patient expectations, privacy and cyber risk. Discover the practicals uses for AI. Learn through interactive sessions, peer exchange and partner insights. Enjoy socialising with colleagues at Cocktails and the Gala Dinner.
The O&G Practice Managers Conference is being held in conjunction with a NASOG Insight Series event for Specialist O&Gs and will share social events, offering a unique opportunity to connect clinicians and practice teams in a learning environment.

Program Overview
Date | Time | Session | Speaker |
|---|---|---|---|
1 May 26 | 10:30am | Registration & Morning Tea | |
1 May 26 | 11:00am | Conference Opening | Dr Elizabeth Jackson, President, NASOG |
1 May 26 | 11:10am | AAPM: Supporting Practice Management Professionals | Miranda Grace, CEO, AAPM |
1 May 26 | 11.20am | The Women's Health Landscape and Evolving Nature of O&G Practices | Dr Elizabeth Jackson, President, NASOG |
1 May 26 | 11:40am | Financial Management | Stuart Chan, Cutcher & Neale |
1 May 26 | 12:40am | Lunch Break | |
1 May 26 | 1:30pm | MBS Compliance for O&G Practices | MBS Benefits Integrity Education Team |
1 May 26 | 3:00pm | Afternoon Break | |
1 May 26 | 3:30pm | Data Security, Cyber Risks and AI | Miroslav Doncevic, DSM |
1 May 26 | 5:00pm | Close for the Day | |
1 May 26 | 5:30pm | Welcome Cocktails in the Harper Rooftop Bar | |
2 May 26 | 8:30am | Arrival Tea & Coffee | |
2 May 26 | 9:00am | Practice Operations | Sophie Piron & Stuart Bunt, AAPM |
2 May 26 | 10:30am | Morning Break | |
2 May 26 | 11:00am | Marketing Communications | TBA |
2 May 26 | 11:45am | Practice Leadership | Sophie Piron, AAPM |
2 May 26 | 12:30pm | Managing Patient Expectations | TBA |
2 May 26 | 1:15pm | Lunch Break | |
2 May 26 | 2:00pm | Practice Staff & Resources | Lisa Pratt, Johnson Recruitment |
2 May 26 | 3:00pm | Practice Infrastructure that's Fit for Purpose | Caroline Chaplin, Rooms with Style |
2 May 26 | 4:00pm | Conference Close | |
2 May 26 | 7:00pm | Gala Dinner |
More program details including session descriptions can be found in the 'Schedule' section of the Registration page. Click the 'Register Now' button to view.
Registration Rates
Register by 1 April 2026
NASOG Member Practice: $455
Non NASOG Member Practice: $595
Register from 2 April 2026
NASOG Member Practice: $555
Non NASOG Member Practice: $695
Registration includes all sessions and catering including the Welcome Cocktails and the Gala Dinner.
Accommodation
A limited number of accommodation rooms at the Kimpton Margot are available to be booked at the significantly discounted rate of $350 per night (including booking fee).
These rooms can be booked as part of your registration.
